混合物
Lemon MacMelon
THC: 29.06%
CBD: 0.075%
About this Hybrid Strain
Lab Data
Cannabinoid | Amount |
---|---|
THC: | 29.06% |
Δ9-THC: | 0.642% |
CBD: | 0.075% |
THC-A: | 32.41% |
CBD-A: | 0.086% |
CBG: | 0.06% |
CBG-A: | 0.844% |
Terpene | Amount |
---|---|
Beta Myrcene: | 0.429% |
Limonene: | 0.412% |
Linalool: | 0.242% |
Beta Caryophyllene: | 0.13% |
Genetic Lineage
Hybrid
Lemon MacMelon